| Sign In | Join Free | My chinalane.org |
|
Brand Name : Macy(China)
Model Number : UV-1800PC
Certification : CE.Rosh,ISO9001 ISO14000
Place of Origin : Shanghai,China
MOQ : 1 pc
Payment Terms : T/T, L/C, Western Union
Supply Ability : 1 unit one day
Delivery Time : In one week
Packaging Details : One carton of 38KGS
band width : 1.8nm
wavelength Range : 190-1100nm
Wavelength Repeatability : ≤0.1nm
Wavelength Setting : Automatic
Power Requirement : AC 220V/50Hz 110V/60Hz
light source : import D lamp
Light Source : Import T lamp
optical system : double beam
Spectrophotometer Professional has the main function of Photometry, Quantitative analysis, Kinetics, Wavelength Scanning, Multi-wavelength analysis, DNA/Protein analysis.
Software attached several additional features, for example: spectrum computing(spectrum addition, spectrum subtraction, spectrum multiplication and spectrum division). spectrum derivative and spectrum compare.
Specifications
| Model | SKZ-I2 | SKZ-I3 | SKZ-I5 | SKZ-I8 | SKZ-I9 |
| Beam No. | Single beam | Double beam | |||
| Wavelength Range | 320-1100nm | 190-1000nm | 190-1100nm | ||
| Band Width | 2nm | 1.8nm | 0.5/1/2/4/5nm | ||
| Wavelength Accuracy | ±0.5nm | ±1nm | ±0.5nm | ±0.1nm(D2 656.1NM), | |
| Wavelength Repeatability | ≤0.2nm | ≤0.3nm | ≤0.2nm | ≤0.1nm | |
| Wavelength setting mode | Automitical | ||||
| Photometric Accuracy | ±0.3%T | ±0.5%T | ±0.3%T | ±0.2%T | |
| Photometric Repeatability | ≤0.15%T | ≤0.2%T | ≤0.15%T | ||
| Photometric Range | 0-200%T, -0.3--3.0A, 0-9999C | 0-200%T, -4.0--4.0A, 0-9999C | |||
| Stability | ±0.001A/h(500nm) | ±0.0004A/h(500nm) | |||
| Stray Light | ≤0.05%T | ≤0.03%T | |||
| Baseline Flatness | ±0.0001A/h | ----- | ±0.0001A | ||
| Noise | ±0.0005A | ---- | ±0.0005A | ||
| Scanning speed | ---- | ---- | HI, MED, LOW, (Optional) | ||
| Data Output Port | USB | ||||
| Printer Port | Parallel Port | ||||
| Display | LCD(128*64) | LCD(320*240) | |||
| Light Source | Tungsten Halogen | Deuterium & Tungsten Halogen Lamp | |||
| Detector | Silicon Photodiode | ||||
| Power Requirement | AC 220V/50Hz or 110V/64Hz | ||||
| Dimension (L*W*H) | 460*380*180mm | 625*430*210mm | |||
| Weight | 15KG | 13KG | 20KG | 28KG | |

|
|
Double Beam Spectrophotometer 1.8nm Medicine Analysis Perfect Choice UV-1800 Series Images |